| Alleys - Total........0.15 | Dillard...............0.13 |
| Alpine...................0.11 | Dickey..............0.08 |
| Axley....................0.04 | Duke.................0.34 |
| Bault....................0.04 | East Avenue.....0.20 |
| Bayless................0.10 | Fain..................0.02 |
| Beale Circle.........0.28 | Ferguson..........0.06 |
| Blumenthal...........0.13 | Fifth..................0.11 |
| Boulevard.............0.45 | Fleming............0.05 |
| Brittain..................0.06 | Fort Butler........0.27 |
| Brookeside...........0.23 | Fox..................0.05 |
| Campbell..............0.10 | Glenwood........0.14 |
| Carrington............0.11 | Grant...............0.05 |
| Cemetary.............0.51 | Gwenmont.......0.35 |
| Central.................0.20 | Hardin..............0.12 |
| Chapel.................0.09 | Hickory............0.07 |
| Cherokee.............0.25 | Hill...................0.20 |
| Cherry.................0.31 | Hilton...............0.28 |
| Conaheeta..........0.53 | Hollow.............0.09 |
| Cool Spring.........0.12 | Holly Hill..........0.06 |
| Copeland Street..0.03 | Hunter Lane....0.07 |
| Cross...................0.08 | Hunter.............0.06 |
| Davis....................0.04 | Jackson...........0.05 |
| DeWeese.............0.09 | King.................0.27 |
| Depot...................0.13 | Lakeside..........0.06 |
| Lowell..................0.09 | Springdale.......0.19 |
| Manse.................0.07 | Sunrise............0.68 |
| Maple..................0.07 | Cloe Moore Dr.0.31 |
| Mauney...............0.20 | Sycamore........0.10 |
| McClelland..........0.19 | Swaim.............0.07 |
| Mill......................0.07 | Terrace...........0.14 |
| Moore.................0.03 | Third...............0.08 |
| Moreland Hts. Ave. 0.34 | Thomas...........0.26 |
| Morrow...................0.07 | Trillium............0.12 |
| Natural Spring Dr...0.31 | Valley River....0.52 |
| Oak........................0.06 | Van Horn........0.11 |
| Paradise................0.10 | Vance.............0.04 |
| Petrie.....................0.06 | Wells..............0.09 |
| Proctor...................0.05 | West Hollow...0.03 |
| Railroad.................0.21 | Willow.............0.13 |
| Sale.......................0.05 | Witherspoon...0.06 |
| School House........0.09 | Wofford...........0.04 |
| Skyline...................0.13 | Total Miles......12.98 |
| Sneed....................0.05 |