Statistics for the Town of Murphy:
Murphy is the county seat in Cherokee County.
The community was named for Archibald Murphey, political leader
The latitude of Murphy is 35.087N. The longitude is -84.034W.
It is in the Eastern Standard time zone. Elevation is 1,604 feet.
The estimated population, in 2007, is 1,613.
| 2000 CENSUS DATA | |||
| MURPHY | NC | US | |
| Median household income by Age ($ in Previous Year) | |||
| Median household income | 24,952 | 39,184 | 41,994 |
| Householder under 25 | 25,500 | 23,201 | 22,679 |
| Householder 25-34 | 29,167 | 39,763 | 41,414 |
| Householder 35-44 | 22,083 | 46,595 | 50,654 |
| Householder 45-54 | 33,409 | 51,070 | 56,300 |
| Householder 55-64 | 32,031 | 42,250 | 47,447 |
| Householder 65-74 | 19,375 | 28,521 | 31,368 |
| Householder 75 and older | 23,125 | 19,307 | 22,259 |
| Per Capita income by Race of Ethnicity ($) | |||
| Per capita income | 16,926 | 20,307 | 21,587 |
| White | 17,775 | 22,958 | 23,918 |
| Black or African American | 9,848 | 13,548 | 14,437 |
| Native American | 7,869 | 13,441 | 12,893 |
| Asian | 0 | 19,815 | 21,823 |
| Native Hawaiian and Pacific islander | 0 | 14,703 | 15,054 |
| Some other race | 0 | 9,946 | 10,813 |
| Two or more races | 633 | 11,585 | 13,405 |
| Hispanic or Latino | 1,067 | 11,097 | 12,111 |
| Sources: U.S. Census Bureau, 2000 Census; ePodunk | |||
<< Town History | Map & Directions >>
